Make A Call
Transforming healthcare delivery through innovative management solutions.
Hopewell Benefit Plan
| Service | SIGNATURE Coverage |
|---|---|
| Hospital Network Access | Band A+B+C+D |
| GP Consultation | Covered |
| GP Review | Covered |
| Specialist Consultation | Covered |
| Specialist Review | Covered |
| Supply of Prescribed Medicines | Covered |
| Admissions | Private Ward |
| Admissions per annum | 30 days |
| Feeding | Covered |
| Nursing Care | Covered |
| Other Consumables | Covered |
| Prescribed Medications | Covered |
| In-patient limit | Up to N850000 |
| Laboratory Investigations | Basic & Comprehensive - Covered |
| Radiological Investigations | Basic & Comprehensive - Covered |
| Advanced and Complex Investigations | Covered (e.g., Echocardiogram, CT scan, MRI) |
| Dental Services | Up to N75000, Amalgam Filling, Simple/Surgical Extraction, Composite Filling, Scaling & Polishing (Once/year), Pain Therapy, Root Canal, Dentures, Crowns & Bridges |
| Optical Services | Eye Testing & Examinations, Medications, Lenses & Frames (Up to N40000), Ophthalmic Surgeries (Up to N175000) |
| Neonatal Services | Ear Piercing, Exchange Blood Transfusion, Circumcision, Phototherapy, Incubator (14 days), ICU & Life Support, Immunizations |
| Obstetrics & Gynecology Services | Normal Delivery, Caesarean Section, Antenatal/Post-natal care (Up to N650000) |
| Family Planning Services | IUCD, Pills, Injectable, Implants, Counselling |
| Emergency Medical Services | Stabilization, ICU (Up to 10 days), Emergency drugs & investigations, Evacuation |
| Physiotherapy Services | Up to 15 sessions |
| Surgical Services | Up to N750000, Minor/Intermediate/Major Surgeries, Anesthesia |
| Chronic Condition Management | Covered, Prescribed Chronic Medicines (Up to N120000) |
| HIV/AIDS Treatment | Covered at free specialist centers |
| Renal Dialysis | Up to 5 sessions |
| Outpatient Psychiatry Cover | Covered (7 weeks) |
| Inpatient Psychiatric Care | Up to N100000 |
| Annual Medical Screening | For Principal & Spouses, Physical Exam, Blood Sugar, Blood Pressure, BMI, Urinalysis, FBC, Lipid Profile, Chest X-ray, ECG, Pap Smear, PSA |
| Individual Premium/Annum | ₦311,212 |
| Family Premium/Annum | ₦1,867,275 (For a family of 6) |
1. The Premium computed is payable once annually based on the population.
2. Family premium quoted is for a family of 6 (Principal, Spouse, and 4 Children less than 20 years old).
3. The age limit on the Plans is 60 years.
4. Plans or Benefits are not transferable.