Make A Call
Transforming healthcare delivery through innovative management solutions.
Hopewell Benefit Plan
| Service | SUPREME Coverage |
|---|---|
| Hospital Network Access | Band A + B |
| GP Consultation | Covered |
| GP Review | Covered |
| Specialist Consultation | Covered |
| Specialist Review | Covered |
| Supply of Prescribed Medicines | Covered |
| Admissions | General Ward |
| Admissions per annum | 25 days |
| Feeding | Covered |
| Nursing Care | Covered |
| Other Consumables | Covered |
| Prescribed Medications | Covered |
| In-patient limit | Up to N400000 |
| Laboratory Investigations | Basic & Comprehensive - Covered |
| Radiological Investigations | Basic - Covered, Comprehensive - Not Covered |
| Advanced and Complex Investigations | Not Covered (e.g., Echocardiogram, CT scan, MRI) |
| Dental Services | Up to N25000, Amalgam Filling, Simple/Surgical Extraction, Composite Filling, Scaling & Polishing (Once/year), Pain Therapy |
| Optical Services | Eye Testing & Examinations, Medications, Lenses & Frames (Up to N12500), Ophthalmic Surgeries (Up to N50000) |
| Neonatal Services | Ear Piercing, Exchange Blood Transfusion, Circumcision, Phototherapy, Incubator (3 days), ICU (3 days), Immunizations |
| Obstetrics & Gynecology Services | Normal Delivery, Caesarean Section, Antenatal/Post-natal care (Up to N250000) |
| Family Planning Services | IUCD, Pills, Injectable, Counselling |
| Emergency Medical Services | Stabilization, ICU (Up to 3 days), Emergency drugs & investigations |
| Physiotherapy Services | Up to 7 sessions |
| Surgical Services | Up to N250000, Minor/Intermediate/Major Surgeries, Anesthesia |
| Chronic Condition Management | Covered, Prescribed Chronic Medicines (Up to N60000) |
| HIV/AIDS Treatment | Covered at free specialist centers |
| Renal Dialysis | Up to 2 sessions |
| Outpatient Psychiatry Cover | Covered (7 weeks) |
| Inpatient Psychiatric Care | Not Covered |
| Annual Medical Screening | For Principal & Spouses, Physical Exam, Blood Sugar, Blood Pressure, BMI, Urinalysis, FBC |
| Chest X-ray | Not Covered |
| ECG | Not Covered |
| Pap Smear | Not Covered |
| PSA (Prostate Specific Antigen) | Not Covered |
| Individual Premium/Annum | ₦90,300 |
| Family Premium/Annum | ₦541,800 (For a family of 6) |
1. The Premium computed is payable once annually based on the population.
2. Family premium quoted is for a family of 6 (Principal, Spouse, and 4 Children less than 20 years old).
3. The age limit on the Plans is 60 years.
4. Plans or Benefits are not transferable.